1068 Stoney Creek East is a $95,000 property on a 2.36 acre lot located in Nellysford, VA.
Very affordable homesite comprised of two lots, totaling about 2.36 acres. Good views of Crawfords Knob, golf course, and surrounding mountains. On a cul-de-sac, and private.
Interior Features | Association Amenities - Bar/Lounge Association Amenities - Club House Association Amenities - Community Center Association Amenities - Dining Rooms Association Amenities - Exercise Room Association Amenities - Golf Club Association Amenities - Guest Suites Association Amenities - Library Association Amenities - Meeting Room Association Amenities - Sauna InternetServices - DSL InternetServices - Fiber Optic InternetServices - Cable |
Exterior Features | Association Amenities - Horse Trails Association Amenities - Jog/Walk Path Association Amenities - Lake Association Amenities - Newspaper Service Association Amenities - Picnic Area Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Fee Includes - Other Association Fee Includes - Pool(s) Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Security Gate Road Responsibility - Private Road Surface Type - Paved Association Rules - HOA - Yes |
Views | Mountain |
Land Type | Lot Features - Cul-de-sac Lot Features - Trees/Wooded Lot Features - Level |
Water Source | Community |
Sewer | Public Sewer |
Property Type | Land |
Style | Current Use - Other Standard Other Grocery/Supermarket |
HOA Fee | $1,306.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $724.00 |
County | nelson |
School District | nelson county public schools |
Elementary School | rockfish |
Middle School | nelson |
High School | nelson |
Neighborhood | Unknown |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 09:05pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.