138 Ridgeway St is a $369,900, 1,061 square foot, 3 bedroom, 1.0 bath home on a 0.05 acre lot located in Fredericksburg, VA.
Beautiful Well cared bungalow in the city of Fredericksburg !! Roof replaced 2019 and renovated kitchen! Conveys with 2 adjacent city lots for an extra large yard . Large concrete driveway! Stainless steel appliances, Granite counters, farmhouse sink, exposed brick chimney, new flooring in the kitchen/dining area. Full basement unfinished that is fantastic for storage! Large patio for grilling and enjoying the large yard! Shed conveys to knew owners! Washer/Dryer conveys with the house.
# Total Baths | 1.0 |
Has Basement? | Yes |
Basement | Full Unfinished Foundation Details - Permanent Laundry Type - Basement Basement - Yes |
Appliances | Hot Water - Electric Refrigerator Stove Washer Dryer Water Heater |
Interior Features | Furnished - No Flooring - Hardwood Accessibility Features - None Breakfast Area Entry Level Bedroom Floor Plan - Traditional Laundry Type - Has Laundry Utilities - Phone Available Utilities - Cable TV Available Utilities - Cable TV InternetServices - Cable |
Cooling Types | Central A/C Window Unit(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Heating Fuel - Oil Heating - Yes |
# Parking Spaces | 4 |
Parking Types | Paved Driveway Parking Type - Driveway |
Exterior Features | Association Amenities - None Association Fee Includes - None Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Road Surface Type - Paved Utilities - Electric Available Lease Term - Lease Considered - Yes Pet Restrictions - Pets Allowed - Yes No Pool In City Limits - Yes Browns Elementary Senior High Utilities - Propane |
Roof | Architectural Shingle |
Construction Types | Stick Built |
Land Type | Lot Features - Cleared |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Bungalow Story List - Main Story List - Upper 1 Standard Fee Simple Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Detached |
Year Built | 1959 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $1,374.00 |
County | fredericksburg city |
School District | fredericksburg city public schools |
Elementary School | lafayette upper |
Middle School | walker-grant |
High School | james monroe |
Neighborhood | Dillard |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/18/2024 at 09:16pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.