19 C Thicket Run Pl is a $774,900, 3,839 square foot, 5 bedroom, 6.0 bath home on a 0.10 acre lot located in Charlottesville, VA.
The very popular Mechum in North Pointe features a light-filled, open-concept kitchen and great room, walk-in pantry, dedicated study, Trex Deck, and tons of windows! 4 and potentially 5 large bedrooms, spa-like baths, luxurious owner's suite in addition to a 9' tall basement ceiling and the option to finish the Rec Room, Bedroom and full bath. This home backs to trees with extensive privacy and sidewalks/trails nearby! These homesites are also located close to the future clubhouse, pool and gym--all while being in the heart of Charlottesville. It boasts quality features throughout including 2x6 exterior walls, R-19 insulation, tons of windows, custom Mahogany front door, wood shelving in owner's closets and pantry, 15 SEER HVAC with separate zones for each floor and so much more. Each home is tested for energy efficiency and provided HERS Score. Come see us at our Model Home today from 12-5 p.m. located at 2132 Northside Drive Charlottesvillem VA 22911 (3891 Seminole Trail, Charlottesville VA 22911 for GPS) and tour a Mechum under construction now!,Granite Counter,Maple Cabinets,Painted Cabinets,Wood Cabinets
# Total Baths | 6.0 |
Above Grade Sqft | 2,685 |
Has Basement? | Yes |
Basement | Unfinished Walkout Level Foundation Details - Concrete Perimeter Foundation Details - Passive Radon Mitigation Basement - Yes |
Appliances | Microwave Oven/Range - Electric Refrigerator Dishwasher Disposal Energy Efficient Appliances Washer/Dryer Hookups Only |
Interior Features | Association Amenities - Club House Association Amenities - Exercise Room Flooring - Vinyl Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - None Breakfast Area Kitchen - Eat-In Kitchen - Island Recessed Lighting Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Cathedral Ceilings Wall And Ceiling Types - High Window Features - Screens Window Features - Vinyl Clad Window Features - Low-E Wall And Ceiling Types - Tray Ceilings Wall And Ceiling Types - Vaulted Ceilings Window Features - Insulated Contaminant Control Green Water Conservation - Low-Flow Fixtures InternetServices - DSL InternetServices - Fiber Optic Room List - Study Room List - Exercise Room Room List - Kitchen Room List - Great Room Room List - Laundry Room List - Mud Room Room List - Additional Bedroom Room List - Full Bath Room List - Half Bath Walk-in Closet(s) Room List - Recreation Room InternetServices - Cable |
Cooling Types | Central A/C Heat Pump(s) Programmable Thermostat Central Air - Yes |
Heating Types | Central Heat Pump(s) Heating - Yes |
Master Bed Level | 3 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Garage - Yes |
Exterior Features | Association Amenities - Jog/Walk Path Association Amenities - Swimming Pool Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Pool(s) Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Health Club Sidewalks Other Structures - Above Grade Other Structures - Below Grade Green Sustainability - Conserving Materials/Methods Association Rules - HOA - Yes Exterior Features - Gutter System |
Roof | Metal Tile Architectural Shingle |
Construction Types | HardiPlank Type Fiber Cement Wood Siding Advanced Framing Blown-In Insulation Low VOC Products/Finishes Development Status - New Construction - Yes |
Land Type | Lot Features - Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2.5 Farmhouse/National Folk Craftsman Story List - Main Standard Other Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $150.00 |
Condo Fee | $50.00 |
Condo Fee Frequency | Other |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | albemarle |
School District | albemarle county public schools |
Elementary School | baker-butler |
Middle School | sutherland |
High School | albemarle |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 12:28pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.