30 Thicket Run Dr is a $759,900, 3,377 square foot, 4 bedroom, 4.0 bath home on a 0.15 acre lot located in Charlottesville, VA.
Under construction. Spring ?24 Delivery. The Kempton w/ 2 car garage in North Pointe features a light-filled & open main level w/ foyer, study, great room with two story coffered ceiling w/ fireplace, kitchen, large entertaining space in Morning Room, pantry, mudroom & covered rear trex deck. Upstairs, enjoy a spacious primary suite with luxury bathroom en suite, two generous sized guest bedrooms and large hall bathroom with double vanity. Basement has 9 ft ceilings and large rec room, super large 4th bedroom and full bathroom. Fiber optic internet is available. Every home is PEARL GOLD Certified and HERS scored by a third party to ensure quality, comfort, energy efficiency, & peace of mind. Similar photos. Offering $10,000 closing cost credit for use of preferred lender and settlement services for a limited time.,Granite Counter,Maple Cabinets
# Total Baths | 4.0 |
Above Grade Sqft | 2,250 |
Has Basement? | Yes |
Basement | Full Fully Finished Drainage System Sump Pump Foundation Details - Concrete Perimeter Foundation Details - Passive Radon Mitigation Basement - Yes |
Appliances | Microwave Oven/Range - Electric Dishwasher Disposal Energy Efficient Appliances Washer/Dryer Hookups Only Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Association Amenities - Club House Association Amenities - Exercise Room Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - 36 Inches+ Wide Halls Accessibility Features - Doors - Lever Handle(s) Accessibility Features - Kitchen Modification Accessibility Features - Other Accessibility Features - Other Bath Modification Accessibility Features - Wheelchair Modification Breakfast Area Recessed Lighting Primary Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Window Features - Screens Window Features - Vinyl Clad Window Features - Low-E Contaminant Control Green Water Conservation - Low-Flow Fixtures InternetServices - DSL InternetServices - Fiber Optic Room List - Breakfast Room Room List - Study Room List - Foyer Room List - Kitchen Room List - Great Room Room List - Laundry Room List - Mud Room Room List - Additional Bedroom Room List - Full Bath Room List - Half Bath Walk-in Closet(s) Green Energy Efficient - Flooring Room List - Recreation Room InternetServices - Cable |
Cooling Types | Central A/C Fresh Air Recovery System Heat Pump(s) Other Central Air - Yes |
Heating Types | Central Heat Pump(s) Heating Fuel - Natural Gas Green Energy Efficient - HVAC Heating - Yes |
Master Bed Level | 3 |
Parking Types | Garage Type - Other Parking Type - Attached Garage Type - Rear Entry Garage - Yes |
Exterior Features | Association Amenities - Jog/Walk Path Association Amenities - Swimming Pool Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Pool(s) Association Fee Includes - Snow Removal Association Fee Includes - Trash Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - Public Green Energy Efficient - Construction Green Sustainability - Conserving Materials/Methods Electric Service - Underground Association Rules - HOA - Yes Community Pool - Yes |
Views | Other Trees/Woods |
Roof | Composite |
Construction Types | Fiber Cement Stone Cement Siding Blown-In Insulation Low VOC Insulation Low VOC Products/Finishes Development Status - New Construction - Yes |
Land Type | Lot Features - Landscaping Lot Features - Sloping Lot Features - Private |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Craftsman Story List - Main Standard Other Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2024 |
HOA Fee | $120.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,219.00 |
County | albemarle |
School District | albemarle county public schools |
Elementary School | baker-butler |
Middle School | sutherland |
High School | albemarle |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 12:44pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.