36535 Putter Ln #299 is a $489,900, 2,100 square foot, 4 bedroom, 3.0 bath home on a 0.10 acre lot located in Frankford, DE.
This stunning, coastal inspired villa in Forest Landing is in a league of its own. From the beautiful finishes, exquisite details, fresh painting and pond setting, it's hard not to fall in love. Offering 4 bedrooms, 2.5 baths, morning room, wide plank hardwood flooring, ceramic tile in the baths, large kitchen with granite and stainless-steel appliances, recessed lighting, high end carpet, upgraded fixtures, outdoor shower, and more, this stunning villa home is ready to enjoy the gorgeous off season in the Bethany Beach area. A screened porch and patio overlook the pond setting making the perfect spot for your morning coffee or evening cookout. Forest Landing, A Natelli Community only 3 miles to the beach, offers low maintenance living and wonderful amenities including a clubhouse with an outdoor pool, fitness center, tennis courts, fire pit, playground and walking trails.
# Total Baths | 3.0 |
Above Grade Sqft | 2,100 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Electric Microwave Oven/Range - Gas Refrigerator Washer Dishwasher Disposal Dryer Water Heater Stainless Steel Appliances |
Interior Features | Furnished - No Association Amenities - Club House Association Amenities - Community Center Association Amenities - Exercise Room Association Amenities - Fitness Center Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - None Combination Kitchen/Living Dining Area Kitchen - Gourmet Carpet Recessed Lighting Entry Level Bedroom Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - Dry Wall Floor Plan - Open Utilities - Cable TV Walk-in Closet(s) InternetServices - Cable Flooring - Engineered Wood |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump - Electric BackUp Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Lot Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Garage - Yes Parking Type - Driveway |
Exterior Features | Water Body Type - Pond Association Amenities - Pool - Outdoor Association Fee Includes - Common Area Maintenance Association Fee Includes - Lawn Care Front Association Fee Includes - Lawn Care Rear Association Fee Includes - Lawn Care Side Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Pool(s) Association Fee Includes - Recreation Facility Association Fee Includes - Reserve Funds Association Fee Includes - Health Club Outside Shower Sidewalks Lawn Sprinkler Patio And Porch Features - Porch(es) Patio And Porch Features - Patio(s) Patio And Porch Features - Screened Other Structures - Above Grade Other Structures - Below Grade Utilities - Electric Available Association Rules - HOA - Yes Waterfront Features - Water Oriented - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes Browns Elementary Senior High Exterior Features - Gutter System Utilities - Propane |
Views | Pond Water View - Yes |
Roof | Architectural Shingle |
Construction Types | Brick |
Land Type | Location Type - Pond |
Water Source | Utilities - Water Available Private/Community Water |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential |
Style | Levels/Stories - 2 Coastal Story List - Main Story List - Upper 1 Condo/CoOp Association - Yes Standard Fee Simple General/Dept Store Gravel Pit/Quarry Grocery/Supermarket |
Architectural Style | Structural Design Type - End of Row/Townhouse |
Year Built | 2014 |
HOA Fee | $279.00 |
Condo Fee | $91.00 |
Condo Fee Frequency | Monthly |
HOA Fee Frequency | Monthly |
Taxes | $1,111.00 |
County | sussex |
School District | indian river |
Elementary School | lord baltimore |
Middle School | selbyville |
High School | indian river |
Neighborhood | Forest Landing |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 12:12pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.