41 Birchwood Dr is a $300,000, 3,250 square foot, 4 bedroom, 3.0 bath home on a 3.04 acre lot located in Woodstock, VA.
"Calling all DIY enthusiasts and dreamers! This major fixer-upper is a diamond in the rough, ready to be transformed into a stunning masterpiece. With a little love and elbow grease, this property has the potential to become your dream home. Imagine the possibilities as you create your own personalized space, tailored to your unique style and taste. Get ready for an incredible before-and-after journey that will leave you in awe. Don't miss out on this exciting opportunity to turn a blank canvas into a work of art! "
# Total Baths | 3.0 |
Above Grade Sqft | 1,854 |
Has Basement? | Yes |
Basement | Fully Finished Foundation Details - Crawl Space Laundry Type - Basement Basement - Yes |
Appliances | Hot Water - Electric |
Interior Features | Flooring - Fully Carpeted Accessibility Features - None Wall And Ceiling Types - Dry Wall Room List - Dining Room Room List - Family Room Room List - Sun/Florida Room |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Other Structures - Above Grade Other Structures - Below Grade Pet Restrictions - Pets Allowed - Yes Personal Pool - Yes Center Joint Unified Senior High |
Roof | Shingle |
Construction Types | Brick Vinyl Siding |
Water Source | Well |
Sewer | On Site Septic |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Lower 1 Story List - Main Short Sale Fee Simple General/Dept Store Gravel Pit/Quarry |
Architectural Style | Structural Design Type - Detached |
Year Built | 1980 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $1,848.00 |
County | shenandoah |
School District | shenandoah county public schools |
Elementary School | w.w. robinson |
Middle School | peter muhlenberg |
High School | central |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 01:15pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.