45 Merrion Ct is a $450,000, 2,280 square foot, 3 bedroom, 4.0 bath home on a 0.05 acre lot located in Lutherville Timonium, MD.
Welcome to this spacious all-brick townhome in Mays Chapel Village offering three bedrooms with two full and two half bathrooms, with over 2,200 square feet spread across three and a half levels. Inside has been freshly painted in neutral tones and is filled with natural light, creating an inviting ambiance throughout. The eat-in kitchen is equipped with stainless steel appliances, new luxury vinyl plank flooring, a bright bay window, and space for a breakfast table. The dining room is enhanced by elegant chair railing, hardwood floors, and a pass-through window to the living room, where you will find a cozy wood-burning fireplace and access to a deck. Finishing the main level are a half bathroom and coat closet. Upstairs, the primary bedroom suite impresses with its soaring two-story vaulted ceiling with skylights, hardwood floors, and a loft that offers a flexible space ideal for a home office, lounge, or exercise area. The primary ensuite bathroom includes a dual sink vanity and walk-in shower. Two additional bedrooms with brand new carpet, a shared full bathroom, and a hall linen closet complete the upper level. Downstairs, the lower level features a family room with new sliding glass doors that opens to the rear patio along with brand new carpet. Also located on this level are a second half bathroom, and laundry and storage in the utility room. Other recent improvements include a new water heater, HVAC condenser, and refrigerator, all in 2021. Conveniently located minutes from I-83, I-695, and a variety of dining, shopping, and entertainment options nearby.
# Total Baths | 4.0 |
Above Grade Sqft | 1,520 |
Has Basement? | Yes |
Basement | Interior Access Connecting Stairway Full Heated Improved Outside Entrance Partially Finished Rear Entrance Walkout Level Foundation Details - Permanent Laundry Type - Basement Basement - Yes |
Appliances | Hot Water - Natural Gas Oven/Range - Electric Refrigerator Washer Dishwasher Disposal Dryer Exhaust Fan Water Heater Built-In Microwave Stainless Steel Appliances |
Interior Features | Door Features - Sliding Glass Door Features - Storm Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - Other Breakfast Area Dining Area Kitchen - Eat-In Carpet Wood Floors Chair Railings Crown Moldings Attic Primary Bath(s) Wall And Ceiling Types - 2 Story Ceilings Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Wall And Ceiling Types - High Skylight(s) Window Features - Skylights Window Features - Vinyl Clad Wall And Ceiling Types - Vaulted Ceilings Window Features - Bay/Bow Window Features - Double Pane Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Loft Room List - Utility Room Flooring - Luxury Vinyl Plank |
# Fireplaces | 1 |
Fireplace Types | Wood Fireplace - Yes |
Cooling Types | Central A/C Programmable Thermostat Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Programmable Thermostat Heating Fuel - Electric Heating - Yes |
Master Bed Level | 3 |
Parking Types | Private Parking Type - Lot Unassigned |
Exterior Features | Sidewalks Exterior Lighting Patio And Porch Features - Deck(s) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes No Pool Browns Elementary Exterior Features - Gutter System |
Roof | Shingle |
Construction Types | Brick |
Land Type | Lot Features - Cul-de-sac Lot Features - Landscaping Lot Features - No Thru Street Lot Features - Rear Yard |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple Grocery/Supermarket Levels/Stories - 3.5 |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 1986 |
HOA Fee | $530.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $3,955.00 |
County | baltimore |
School District | baltimore county public schools |
Elementary School | pinewood |
Middle School | ridgely |
High School | dulaney |
Neighborhood | Mays Chapel Village |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/15/2024 at 10:55am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.