45 South Ninth St , Quakertown Boro is a $249,900, 1,175 square foot, 2 bedroom, 1.0 bath home on a 0.06 acre lot located in Quakertown, PA.
Adorable 2-bedroom traditional styled twin in Quakertown Borough. Located on Borough side-street with plenty of on-street parking. Updated electric and plumbing, new carpet throughout second floor, refinished hardwood flooring in living room, ceramic tile in kitchen and laundry/mud room, LVP flooring in main bathroom. Full basement with access to rear yard. Private rear wood deck. Open and level rear yard.
# Total Baths | 1.0 |
Above Grade Sqft | 1,175 |
Has Basement? | Yes |
Basement | Full Unfinished Walkout Stairs Foundation Details - Stone Basement - Yes |
Appliances | Hot Water - Electric Oven/Range - Electric Refrigerator Dishwasher Dryer - Electric |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - None Combination Kitchen/Dining Kitchen - Eat-In Carpet Wood Floors Attic Primary Bath(s) Floor Plan - Traditional Window Features - Energy Efficient Window Features - Replacement Wall And Ceiling Types - Plaster Walls Window Features - Double Pane Window Features - Insulated Laundry Type - Main Floor InternetServices - DSL InternetServices - Fiber Optic Utilities - Cable TV Available Utilities - Cable TV Room List - Bedroom 1 Room List - Bedroom 2 Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Bathroom 1 Walk-in Closet(s) InternetServices - Broadband InternetServices - Cable Flooring - Laminate Plank Flooring - Solid Hardwood |
Cooling Types | None Cooling Fuel - None |
Heating Types | Radiant Heating Fuel - Oil Heating - Yes |
Parking Types | Parking Type - None |
Exterior Features | Sidewalks Street Lights Other Structures - Above Grade Road Surface Type - Black Top Electric Service - 100 Amp Service No Pool Camino Union |
Views | Street |
Roof | Asphalt Shingle |
Construction Types | Frame Vinyl Siding Stick Built |
Land Type | Location Type - Suburban Lot Features - Level Lot Features - Rear Yard |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (267) 867-1012 |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - West |
Style | Levels/Stories - 2.5 Traditional Story List - Main Story List - Upper 1 Standard Fee Simple Grocery/Supermarket |
Architectural Style | Structural Design Type - Twin/Semi-Detached |
Year Built | 1870 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $3,372.00 |
County | bucks |
School District | quakertown community |
Elementary School | quakertown |
Middle School | strayer |
High School | quakertown community senior |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/18/2024 at 09:16pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.