6998 Atlanta Circle is a $369,000, 2,400 square foot, 4 bedroom, 3.0 bath home on a 0.34 acre lot located in Seaford, DE.
This wonderful Colonial is just what your clients have been looking for. In need of some TLC, but still in good shape. Features 4 bedrooms, 2 and 1/2 baths with a large kitchen, dining room and family room with a wood burning fireplace. Septic system has failed, seller will negotiate. The inside has been repainted. There is an electric baseboard heat system that does not function, the home has 2 heat pumps. The upstairs heat pump is not functioning. The window unit will go with the property.
# Total Baths | 3.0 |
Above Grade Sqft | 2,400 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Electric |
Interior Features | Flooring - Fully Carpeted Flooring - Vinyl Flooring - Wood Accessibility Features - None Kitchen - Eat-In Laundry Type - Main Floor Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Laundry |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heat Pump - Electric BackUp Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage Type - Rear Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Street Lights Patio And Porch Features - Deck(s) Other Structures - Above Grade Other Structures - Below Grade Electric Service - 200+ Amp Service Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes No Pool Senior High |
Roof | Shingle |
Construction Types | Aluminum Siding |
Land Type | Lot Features - Trees/Wooded |
Water Source | Well |
Sewer | On Site Septic |
Attribution Contact | 3026294514 |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket Hardware/Tools |
Architectural Style | Structural Design Type - Detached |
Year Built | 1964 |
HOA Fee | $100.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $1,117.00 |
County | sussex |
School District | seaford |
Neighborhood | Atlanta Estates |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/13/2024 at 02:03am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.