85 Windy Cove Rd is a $1,525,000, 1,892 square foot, 4 bedroom, 2.0 bath home on a 0.57 acre lot located in Swanton, MD.
Premium lakefront in a Premium Location! If you are looking for prime lake-frontage this is a must see. Located on a peaceful cove with level lakefront, the 4 bedroom 2 bath cottage with separate 2 car garage offers a convenient location, expansive views and great water depth. Situated in the heart of Deep Creek Lake, this property is truly close to everything: 1 mile to Deep Creek Lake State Park, 2 miles to top quality restaurants, 2.5 miles to Garrett Cinemas and Arrowhead Market, 3.7 miles to marinas, 8 miles to Wisp Resort, a few miles by water to the Deep Creek Yacht Club, about 5 miles to Thousand Acres Golf Club and about 10 miles to Lodestone Golf Course and attractions like Swallow Falls and Herrington Manor State Parks. The property also offers easy access to I-68 and Corridor H. The location on the lake is ideal for all outdoor activities, including Boating, Sailing, Kayaking, Water Skiing, Tubing, and Surfing. The property qualifies for a Type A dock which allows 2 power boats and a third vessel like a WaveRunner or sailboat. This charming cottage includes a main level primary suite, an updated kitchen with granite counters and stainless steel appliances, large spaces for entertainment, 2 full bathrooms, a separate dining room, central A/C, public sewer (avoiding the construction restrictions imposed by septic systems), and 100 feet of level lake frontage. The coveted southern exposure offers all day sun to the dock, yard, firepit, and lakeside deck. Two-car garage. Level outdoor parking area ideal for all weather conditions. Room for expansion of existing cottage or future rebuild. Minimal restrictions. No HOA fees. Properties with a prime location, easy accessibility, level lake frontage, the capacity for expansion and serviced by public sewer are a rare find. Schedule your visit today.
# Total Baths | 2.0 |
Above Grade Sqft | 1,508 |
Has Basement? | Yes |
Basement | Connecting Stairway Side Entrance Unfinished Windows Foundation Details - Block Basement - Yes |
Appliances | Hot Water - Electric Microwave Oven/Range - Electric Refrigerator Washer Dishwasher Dryer Water Heater Stainless Steel Appliances |
Interior Features | Door Features - Insulated Flooring - Carpet Accessibility Features - None Dining Area Carpet Entry Level Bedroom Wall And Ceiling Types - Dry Wall Wall And Ceiling Types - Wood Walls Window Features - Casement Laundry Type - Main Floor Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Full Bath InternetServices - Cable |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heat Pump(s) Heating Fuel - Electric Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 5 |
Parking Types | Parking Type - Detached Garage Type - Front Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Boats Non-Power Count - 1 Boats Power Count - 2 Slips Count - 1 Water Body Type - Lake Docks Count - 1 Patio And Porch Features - Deck(s) Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - Easement/Right of Way Road Responsibility - Private Road Surface Type - Gravel Water Access Features - Boat - Length Limit Water Access Features - Boat - Powered Water Access Features - Canoe/Kayak Water Access Features - Fishing Allowed Water Access Features - Limited hours of Personal Watercraft Operation (PWC) Water Access Features - Personal Watercraft (PWC) Water Access Features - Private Access Water Access Features - Sail Water Access Features - Waterski/Wakeboard Waterfront Features - Private Dock Site Utilities - Electric Available Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes Pet Restrictions - Pets Allowed - Yes Waterfront Features - Waterfront - Yes No Pool Dock Type and Features - Floating Dock Type and Features - Type A Dock Type and Features - Private Dock Slip Conveyance Multi - Physical Dock/Slip Conveys Dock Slip Conveyance Multi - Subject to DNR (Department of Natural Resources) Permit Calaveras Unified Senior High |
Views | Lake Mountain Panoramic Water Water View - Yes |
Roof | Shingle |
Construction Types | Frame |
Land Type | Location Type - Lake Lot Features - No Thru Street Lot Features - Level Lot Features - Open |
Water Source | Well |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - Northeast |
Style | Levels/Stories - 1.5 Cottage Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1974 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $7,007.00 |
County | garrett |
School District | garrett county public schools |
Elementary School | broadford |
Middle School | southern middle |
High School | southern garrett high |
Neighborhood | Beckman's Peninsula |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/17/2024 at 05:30am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.