9100 Paloma Ln is a $865,000, 2,754 square foot, 5 bedroom, 3.0 bath home on a 0.22 acre lot located in Springfield, VA.
Lovingly cared for by the same owners for the past 23 years, 9100 Paloma Lane was expanded with an addition and offers a wonderful floor plan with an unusual amount of square footage and bedrooms for this prime neighborhood. Nature lover? Take the path beside the house to enjoy regular walks to Huntsman Lake through the 110-acre Huntsman Park, or run along the 3.8 mile Middle Run Stream Valley Park Trail with paved and trail paths. Teach the kids to kayak or fish on the lake, while stopping to play on the playground and basketball court. This brick front cul-de-sac home is larger than it appears, featuring a two car garage and an addition off the back that creates a larger kitchen area and additional bedroom. With five half-levels, there is room for everyone to have their own space but still feel connected, and both lower levels are walk out and feature sliding glass doors to the fully fenced outdoor space. The current owners changed the basement layout and finished it, replaced all the hardwood and tile flooring in the home, recently replaced the HVAC system (2022) and roof (2016, with architectural shingles), and added an exterior patio. The rear addition also has all new support beams in place (2024). In the heart of the Orange Hunt, Irving, and West Springfield School Pyramid with quick access to the highway, military bases, shopping and entertainment, and outdoor activities. 9100 Paloma is ready for new owners who want to put their own stamp on their forever home. Owners would appreciate (but do not require) a rent back.
# Total Baths | 3.0 |
Above Grade Sqft | 2,356 |
Has Basement? | Yes |
Basement | Connecting Stairway Fully Finished Walkout Level Foundation Details - Slab Basement - Yes |
Appliances | Hot Water - Natural Gas Refrigerator Stove Washer Dishwasher Disposal Dryer Exhaust Fan Humidifier Built-In Microwave |
Interior Features | Door Features - Sliding Glass Accessibility Features - None Breakfast Area Dining Area Window Treatments Built-Ins Primary Bath(s) Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Laundry Type - Hookup Laundry Type - Has Laundry Room List - Bedroom 5 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Storage Room Room List - Utility Room Room List - Full Bath Room List - Recreation Room |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Forced Air Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 3 |
# Parking Spaces | 5 |
Parking Types | Garage Type - Covered Parking Parking Type - Street Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Asphalt Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Fencing - Fully Association Amenities - Basketball Courts Association Amenities - Picnic Area Association Amenities - Tot Lots/Playground Patio And Porch Features - Deck(s) Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes No Pool |
Roof | Architectural Shingle |
Construction Types | Brick Combination |
Land Type | Lot Features - Backs to Trees Lot Features - Cul-de-sac Lot Features - Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Split Level Story List - Lower 1 Story List - Main Story List - Upper 1 Story List - Upper 2 Standard Fee Simple Gift/Souvenir Grocery/Supermarket Levels/Stories - 5 |
Architectural Style | Structural Design Type - Detached |
Year Built | 1978 |
HOA Fee | $175.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $9,491.00 |
County | fairfax |
School District | fairfax county public schools |
Elementary School | orange hunt |
Middle School | irving |
High School | west springfield |
Neighborhood | Lakewood Hills |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/14/2024 at 07:05pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.